Specifications
Product Information
Product Type | Combo Item |
Product Name | Patio Furniture Set Outdoor Furniture Daybed Rattan Sectional Furniture Set Patio Seating Group With Cushions and Center Table for Patio, Lawn, Backyard, Pool |
Place of Origin | Viet Nam |
Main Color | Grey |
Main Material | Rattan+Waterproof Fabric+Metal |
Filler | Foam |
Use Case | Garden & Outdoor |
Outdoor Seating Type | Sectional Seating Groups |
Cushions Included | Yes |
Frame Durability | Water Resistant Frame |
Cushion Durability | Water Resistant Cushion |
Product Dimensions
Assembled Length (in.) | 84.60 |
Assembled Width (in.) | 84.60 |
Assembled Height (in.) | 30.70 |
Weight (lbs) | 187.39 |
Package Size
Sub-item 1: WF316588AAE | Package Quantity: 1 50.79 * 27.56 * 11.22 in. 30.86lbs |
Sub-item 2: WF316587AAE | Package Quantity: 1 31.5 * 26.38 * 19.29 in. 50.71lbs |
Sub-item 3: WF316586AAE | Package Quantity: 1 32.28 * 28.35 * 19.88 in. 44.09lbs |
Sub-item 4: WF316585AAE | Package Quantity: 1 27.76 * 25.98 * 18.5 in. 41.89lbs |
Sub-item 5: WF316584AAE | Package Quantity: 1 29.92 * 28.74 * 20.87 in. 68.34lbs |
Product Details
Product Dimension | (1)Single Chair: 28.3"D x 24.8"W x 29.9"H (2)Single Chair: 29.1"D x 24.8"W x 30.7"H (3)Corner Sofa: 29.1"D x 29.1"W x 30.7"H (4)Scalloped Sofa with Two Backrest: 29.1"D x 29.1"W x 30.7"H (5)Scalloped Sofa: 24.8"D x 24.8"W x 16.1"H Coffee Table: 26.8"D x 26.8"W x 18.1"H Cushion Thickness: 3.9 inch |
Product Weight | (1)Single Chair: 17.63 lbs (2)Single Chair: 17.63 lbs (3)Corner Sofa: 22.04 lbs (4)Scalloped Sofa with Two Backrest: 27.55 lbs (5)Scalloped Sofa: 15.43 lbs Coffee Table: 26.45 lbs |
Package Dimension | Please refer to specification page |
Package Weight | Please refer to specification page |
Weight Capacity | Chair: 325lbs/seat , Table: 200lbs |
Product Type | Patio Furniture Set |
Availability of video | No |
Color | Grey |
Upholstery Material | Polyester |
Frame Material | Iron+ Rattan |
Seat Construction | Foam |
Leg Material | Aluminum |
Removable Backrest | Yes |
Removable Backrest Cover | No |
Removable Cushion | Yes |
Removable Cushion Cover | Yes |
Pillows Included | No |
Foam Density | 1.3lbs/cu.ft |
Video:
Cloud hard drive link: https://drive.google.com/file/d/1usLmvPGeS2licH-ttEUMZDLNwAN6Sail/view?usp=drive_link
Baidu Netdisk link: https://pan.baidu.com/s/1M_zjgJK7CNvAhJuK951haA?pwd=htas Extract code: htas. After copying this content, open the Baidu Netdisk mobile app for easier operation
Product Care
Clean periodically with a soft bristle brush using tepid water and a mild liquid detergent. Avoid abrasive cleaners. Please note that it is important that the furniture is dried and not remain wet or damp for any length of time.
Assembly Required
1.Put half of all screws into the corresponding screw holes, and tighten them after making sure all the screws are aligned with the screw holes.
2.Please do not over-tighten nuts, as this may cause distortion or breakage.
Notes
Manual measurement has been used, there may be some reasonable error. All the pictures are taken by actual samples, slight chromatic aberration may occur due to lighting or display.